The Mobile Track Crusher has a rigid and reinforced structure, ideal for several hours of work and high production. Equipped with the renowned Hydraulic Cone Crusher of high performance and production, it is ideal for work required in construction, quarrying, recycling, demolition, open-pit mining or tunnels. The vibrating screen helps to clean the material for a more suitable feed to the crusher, which provides higher productivity, better quality in the final material, longer service life of the equipment and coatings.
The feeding silo has automated detection of foreign body and a cone protection system, providing its immediate stop to prevent damage to the equipment.
Unit
Cutaway Drawing
Specifications
Vibrating Feeder:
Useful volume with Hopper:
Dumping Height:
Vibrating Table Dimensions:
Grid Length:
Material Maximum Size:
Vibrating Mechanism:
Motor Power:
Jaw Crusher:
Feed Opening Width:
Feed Opening Depth:
Feed Maximum Size:
Opening Adjustment on Closed Position:
Power:
Motorization:
Main Conveyor Belt (Discharge height):
Maximum Production:
Total Weight:
Shipping Dimensions:
CAP900 | CAP1000 | CAP1100 |
---|---|---|
AV36X12 | AV36X12 | AV4214 |
8 m³ | 8 m³ | 12 m³ |
4700 mm (5300 with extension) | 4700 mm (5300 with extension) | 4700 mm (5300 with extension) |
914x3600 mm | 914x3600 mm | 1070x4270mm |
1500 mm | 1500 mm | 1500 mm |
355 mm | 355 mm | 420 mm |
22f | 22f | 26f |
15 HP | 15 HP | 30 HP |
Mf900 | Mf1000 | Mf1100 |
920 mm | 1060 mm | 1100 mm |
660 mm | 770 mm | 920 mm |
528mm | 616mm | 820mm |
90@260 mm | 1050@300 mm | 200 mm |
100 HP | 150 HP | 2000 HP |
Diesel - Electric | Diesel - Electric | Diesel - Electric |
3100 mm | 3300 mm | 3300 mm |
250 Ton/n | 380 Ton/h | 480 Ton/h |
35.000 Kg | 42.950 Kg | 54.850 Kg |
13600x2900x3700 mm | 14500x2980x4200 mm | 16500x3150x4480 mm |
Fill out the form to contact us