Civil works
Small quarries
Large constructors
Brief and small mining activities
Unit
Cutaway Drawing
Specifications
Vibrating Feeder:
Useful Volume with Hopper:
Dumping Height:
Vibrating Table Dimensions:
Grid Length:
Material Maximum Size:
Vibrating Mechanism:
Motor Power:
Speed Control:
Jaw Crusher:
Feed Opening Width:
Feed Opening Depth:
Feed Maximum Size:
Opening Adjustment on Closed Position:
Power:
Main Conveyor:
Shipping Dimensions:
Total Power:
Total Weight:
CSM900 | CSM1000 | CSM1100 |
---|---|---|
90040 | 90040 | 10036 |
12 m³ | 12 m³ | 12 m³ |
4700mm (5300 with extension) | 4700mm (5300 with extension) | 5200mm (5600 with extension) |
900x3600 mm | 900x3600 mm | 1070x3600 mm |
1500 mm | 1500 mm | 1500 mm |
355 mm | 355 mm | 355 mm |
22f | 22f | 22f |
15 HP | 15 HP | 40 HP |
Variable Speed Drive | Variable Speed Drive | Variable Speed Drive |
Mf090 | Mf1000 | Mf110 |
920 mm | 1060 mm | 920 mm |
660 mm | 770 mm | 1100 mm |
528 mm | 578 mm | 680 mm |
60@175 mm | 70@200 mm | 105@300 mm |
100 HP | 100 HP | 200 HP |
30"x8m (12,5 HP) | 42"x8m (15 HP) | 42"x8m (20 HP) |
9200x2500x3650 mm | 9850x2650x3750 mm | 12500x2900x3950 mm |
100 HP | 130 HP | 250 HP |
24.500 Kg | 31.500 Kg | 39.500 Kg |
Fill out the form to contact us