The fBC mobile unit is a fully mobile primary crushing equipment developed specifically to meet the aggregates industry needs.
It features easy installation and great flexibility of operation for natural gravel and rocks processing, to produce economically aggregates with high performance.
The fBC primary crushing mobile unit can be used alone to produce coarse material, e.g., material for road foundations or railway ballast. It can also be combined with secondary and tertiary crushers and screens to produce a wide variety of aggregates for concrete and asphalt.
The fBC Compact Units have:
Civil works
Small quarries
Large constructors
Brief and small mining activities
Unit
Cutaway Drawing
Specifications
Wheel Set:
Vibrating Feeder:
Useful volume with Hopper:
Dumping Height:
Vibrating Table Dimensions:
Grid Length:
Material Maximum Size:
Vibratory Mechanism:
Motor Power:
Speed Control:
Jaw Crusher:
Feed Opening Width:
Feed Aperture Depth:
Feed Maximum Size:
Opening Adjustment on Closed Position:
Power:
Main Conveyor:
Shipping Dimensions:
Total Power:
Total Weight:
CSM800 | CSM900 | CSM1000 | CSM1100 |
---|---|---|---|
02 Axles | 02 Axles | 03 Axles | 04 Axles |
AV30x10 | AV36x12 | AV36x12 | AV42x14 |
12 m³ | 12 m³ | 12 m³ | 12 m³ |
4700mm (5300 with extension) | 4700mm (5300 with extension) | 4700mm (5300 with extension) | 4200mm (5600 with extension) |
900x3600 mm | 900x3600 mm | 900x3600 mm | 1070x3600 mm |
1500 mm | 1500 mm | 1500 mm | 1500 mm |
320 mm | 380 mm | 380 mm | 420 mm |
22f | 22f | 22f | 28f |
15 HP | 15 HP | 15 HP | 40 HP |
Variable Speed Drive | Variable Speed Drive | Variable Speed Drive | Variable Speed Drive |
Mf800 | Mf900 | Mf1000 | Mf1100 |
800 mm | 920 mm | 1060 mm | 920 mm |
510 mm | 660 mm | 770 mm | 1100 mm |
408 mm | 528 mm | 616 mm | 680 mm |
40@175 mm | 90@260 mm | 105@300 mm | 105@300 mm |
75 HP | 100 HP | 150 HP | 200 HP |
30"x8m (12,5 HP) | 36"x8m (15 HP) | 42"x8m (20 HP) | 30"x8m (12,5 HP) |
9200x2500x3650 mm | 9850x2650x3750 mm | 9850x2650x3750 mm | 12500x2900x3950 mm |
100 HP | 130 HP | 185 HP | 250 HP |
24.500 Kg | 31.500 Kg | 39.500 Kg | 45.600 Kg |
Fill out the form to contact us