The crushing equipment is often used in the processing of solid waste. As the waste streams may have unpredictable and variables characteristics, the stationary pre-crushing equipment is well qualified for various types of waste. Check below:
Besides the variety of waste which it can work with, our Pre-Crusher For Solid Waste also has other features and advantages:
Learn more about our work with materials recycling.
Learn MoreCrusher
Cutaway Drawing
Overall dimensions without hopper (LxWxH) | 4129x1930x21791 mm |
---|---|
4129x1930x21791 mm | 7.298 Kg (7.636 Kg) |
Loading height with hopper: | 3.682 mm |
Unloading Height: | 1.110 mm |
Electric motors: | 2x55 CV |
Electric Control Units: | PLC |
Axle Drive: | Double hydraulic transmission |
Standard Belt Conveyor (WxL): | 914 (36")x400 mm |
Number of axles: | 2 |
Standard rotation speed: | 13-52 / 10-37 rpm |
Number of knives | 5 |
Number of shear bars: | 10 |
Cutting Area: | 1497x1730 mm |
Granulometry (particle size): | < 150 mm |
Household Waste: | up to 40 tph |
---|---|
Demolition Wood: | up to 30 tph |
Industrial Waste: | up to 15 tph |
Bulky Waste: | up to 20 tph |
Fill out the form to contact us