Civil works
Small quarries
Large constructors
Brief and small mining activities
Unit
Cutaway Drawing
Specifications
Hydraulic Cone Crusher:
Feed Opening Range:
Minimum Adjustment Range:
Regulating System:
Power:
Inclined Vibrating Screen:
Screening Area of Each Deck:
Number of Decks:
Vibrating Mechanism:
Power:
Dimensions:
Total Weight:
CSM200 S/T | CSM200 S/T | CSM400 S/T |
---|---|---|
f200 | f300 | f400 |
25-185 mm | 25-220 mm | 32-252 mm |
6-19 mm | 8-25 mm | 8-28 mm |
Hydraulic | Hydraulic | Hydraulic |
200 HP | 300 HP | 400 HP |
MC616-3D | MC260-3D | MC720-3D |
1830x4880 mm | 1830x6100 mm | 2135x6100 mm |
03 | 03 | 03 |
26 MC | 32 MC | 36 MC |
40 HP | 40 HP | 40 HP |
2500x2700x4250 mm | 16500x2750x4380 mm | 18650x2850x4450 mm |
36.500 Kg | 45.500 Kg | 53.750 Kg |
Fill out the form to contact us