Vibrating table structured in steel profiles, welded, heavy longitudinal beams, with extreme rigidity and impact resistance, internally coated (bottom and sides) by replaceable wear plates. Suspension with high capacity helical springs. Vibrating mechanism composed of two shafts supported by self-aligning roller bearings with eccentric counterweights cooperative by a pair of gears.
Great operating versatility provided by changing the angle of vibration of the table, as well as the amplitude and speed of material conveyance, which allows to adjust the ideal volume of material being fed to maximum productivity.
The manganese steel bars of the classification grid can be adjusted and changed separately, if unevenly worn, without the need to exchange the entire section. Several openings are obtained by the approach or spacing of the bars. A solid steel plate replaces the bars along the entire length when the pre-classification is not wanted.
Feeder
Cutaway Drawing
Specifications
Vibrating Feeder: | Production capacity: | Size of Vibrating Plate: | Total weight: | Speed: | Electric Motor: |
---|---|---|---|---|---|
AV 30"X10' | 100@50 tph | 762 x 3048 mm | 2.750 Kg | 500@900 rpm | 15hp, 60hz, 380v, 1750rpm |
AV 36"X12' | 320@975 tph | 914 x 3660 mm | 2.950 Kg | 500@800 rpm | 20hp, 60hz, 380v, 1750rpm |
AV 36"X14' | 325@975 tph | 914 x 4270 mm | 3.200 Kg | 500@800 rpm | 20hp, 60hz, 380v, 1750rpm |
AV 36"X16' | 300@975 tph | 914 x 4880 mm | 3.770 Kg | 500@800 rpm | 20hp, 60hz, 380v, 1750rpm |
AV 42"X14' | 400@1150 tph | 1070 x 4270 mm | 3.470 Kg | 500@800 rpm | 30hp, 60hz, 380v, 1750rpm |
AV 42"X16' | 400@1150 tph | 1070 x 4270 mm | 3.890 Kg | 500@800 rpm | 30hp, 60hz, 380v, 1750rpm |
AV 48"X14' | 450@1325 tph | 1220 x 4270 mm | 3.650 Kg | 500@800 rpm | 30hp, 60hz, 380v, 1750rpm |
AV 48"X16' | 450@1325 tph | 1220 x 4270 mm | 4.390 Kg | 500@800 rpm | 30hp, 60hz, 380v, 1750rpm |
AV 48"X18' | 450@1325 tph | 1220 x 5490 mm | 8.800 Kg | 500@800 rpm | 40hp, 60hz, 380v, 1750rpm |
AV 48"X20' | 450@1325 tph | 1220 x 6100 mm | 9.250 Kg | 500@800 rpm | 40hp, 60hz, 380v, 1750rpm |
AV 54"X18' | 450@1500 tph | 1370 x 5490 mm | 9.370 Kg | 500@800 rpm | 50hp, 60hz, 380v, 1750rpm |
AV 54"X20' | 500@1500 tph | 1370 x 6100 mm | 9.980 Kg | 500@800 rpm | 50hp, 60hz, 380v, 1750rpm |
AV 54"X22' | 500@1500 tph | 1370 x 6704 mm | 10.700 Kg | 500@800 rpm | 50hp, 60hz, 380v, 1750rpm |
AV 60"X18' | 575@1700 tph | 1524 x 5490 mm | 9.780 Kg | 500@800 rpm | 50hp, 60hz, 380v, 1750rpm |
AV 60"X20' | 575@1700 tph | 1524 x 5490 mm | 10.480 Kg | 500@800 rpm | 50hp, 60hz, 380v, 1750rpm |
AV 60"X22' | 575@1700 tph | 1524 x 6705 mm | 11.200 Kg | 500@800 rpm | 50hp, 60hz, 380v, 1750rpm |
Fill out the form to contact us